Using the Dashboard
Manage Nyan Streaming stream keys, recordings, analytics, notifications, and team settings from the web dashboard.

The home screen shows active streams, total viewers, active stream keys, recording storage use, delivery-server health, and recent activity.
Guides by Task
Section titled “Guides by Task”| What you want to do | Guide |
|---|---|
| Manage publish keys and ingest/playback URLs | Stream Keys |
| Find and save cloud recordings | Archives |
| Manage files delivered through the CDN | Media |
| Check viewers and stream health | Analytics |
| Investigate authentication and configuration changes | Activity |
| Check streaming-node availability | Server Status |
| Report JASRAC / NexTone-managed music | Music Reports |
| Invite members and manage roles | Users |
| Configure the organization, billing, and security | Settings |
Left Sidebar
Section titled “Left Sidebar”| Menu | Main purpose |
|---|---|
| Dashboard | Organization-wide streaming, viewing, and storage overview |
| Stream Keys | Credentials, connection URLs, and channel output |
| Archives | Search, play, share, download, and delete recordings |
| Media | Upload and manage files for CDN delivery |
| Analytics | Live and historical metrics, plus authentication logs |
| Activity | Organization actions and audit history |
| Server Status | Online state by region and node |
| Music Reports | JASRAC / NexTone music-use reports |
| Users | Team members and permissions |
| Settings | Organization, billing, notifications, security, and API keys |
